Position | WBT Masters |
1 | 300 |
2 | 240 |
3 | 192 |
4 | 154 |
5 | 123 |
6 | 111 |
7 | 100 |
8 | 90 |
9 | 85 |
10 | 81 |
11 | 77 |
12 | 73 |
13 | 69 |
14 | 66 |
15 | 63 |
16 | 59 |
17 | 56 |
18 | 53 |
19 | 50 |
20 | 46 |
21 | 42 |
22 | 38 |
23 | 34 |
24 | 30 |
The scale will not be reduced if the number of entries is less than 24.
World Bridge Tour – THIS IS HOW WE PLAY
Position | WBT Masters |
1 | 300 |
2 | 240 |
3 | 192 |
4 | 154 |
5 | 123 |
6 | 111 |
7 | 100 |
8 | 90 |
9 | 85 |
10 | 81 |
11 | 77 |
12 | 73 |
13 | 69 |
14 | 66 |
15 | 63 |
16 | 59 |
17 | 56 |
18 | 53 |
19 | 50 |
20 | 46 |
21 | 42 |
22 | 38 |
23 | 34 |
24 | 30 |
The scale will not be reduced if the number of entries is less than 24.