Skip to content
Rank | Team | WBT Ranking Points | Captain |
1 | Black | 261 | Andrew Black |
2 | Apres- Bridge Champs | 211 | Sabine Auken |
3 | Skeidar | 200 | Martin Andresen |
4 | Hunisr | 193 | Gabor Winkler |
5 | De Botton | 175 | Janet de Botton |
6 | Salvo | 169 | Nafiz Zorlu |
7 | Wilson | 155 | Alison Wilson |
8 | Apple | 134 | Hilda Setton |
9 | Hill | 120 | Joyce Hill |
10 | Gupta | 112 | Naren Gupta |
11 | Moss | 109 | Sylvia Moss |
12 | Gillis | 105 | Simon Gillis |
13 | Fredin | 97 | Peter Fredin |
14 | Schwartz | 96 | Eric Schwartz |
15 | Tilly | 95 | Kevin Castner |
16 | Leslie | 87 | Tim Leslie |
| | | |
17 | Scorway | 81 | Steve Levinson |
18 | Israel Seniors | 80 | Doron Limor |
19 | Red Devils | 78 | Zvi Engel |
20 | Compton | 77 | Chris Compton |
20 | Agriport | 77 | Anton Hiemstra |
22 | Edmonds | 67 | Jodi Edmonds |
23 | Israel Emerald | 66 | Ilan Bareket |
24 | Harris | 65 | Jonathan Harris |
25 | Rippey | 62 | Mark Rippey |
26 | Amateurs | 55 | Ai-Tai Lo |
26 | Sugi | 55 | Sugiharto Sugiharto |
28 | Big Ten | 46 | Ken Kranyak |
29 | Zhao | 44 | Chen Zhao |
30 | Zaleski | 40 | Romain Zaleski |
31 | Ferguson | 36 | Bruce Ferguson |
32 | Coppens | 34 | Pim Coppens |
33 | Champey | 32 | Bart Bussink |
34 | France Sud | 31 | Jean Jacques Palau |
34 | Keeva’s Monsters | 31 | Anam Tebha |
36 | Lewis | 29 | Linda Lewis |
36 | Daugava | 29 | Ugis Jansons |
38 | Ireland | 26 | John Carroll |
38 | Khalidon | 26 | Paul Lewis |
38 | Olczyk | 26 | Jerzy Olczyk |
38 | Albania | 26 | Konstandin Kapo |
38 | Hotspurs | 26 | Norman Mandell |
43 | Slovakia | 21 | Eduard Velecky |
44 | Alexander | 20 | Emma Övelius |
45 | Hedge Your Bets | 19 | Alex Kolesnik |
46 | The Optimist | 18 | Bernie Greenspan |
47 | Amalgamated | 17 | Margie Cole |
47 | Hotagrosstein | 17 | Stewart Rubenstein |
47 | Marupe | 17 | Jevgenijs Antonovs |
47 | JJMaxRodl | 17 | Jim Fox |
51 | Alpert | 15 | Claire Alpert |
52 | Parker | 14 | Christina Parker |
53 | Aces Take Kings | 13 | Sam Amer |
54 | The Juniors | 12 | Jacob Freeman |
55 | Turkish Delight | 10 | Omer Ekinci |
Scroll Up