WBT Masters Copenhagen 2026

| Game time | The event starts Monday at 15:30 and ends Friday at 17:50. |
|---|---|
| Date | Oct 19th 2026 - Oct 23rd 2026 |
| Tournament fee | €3000 |
| Format | LIVE Monday to Thursday we play 21 Rounds of Round Robin, each with 10 boards (1 X 10 boards). On Friday Top 4 in the Round Robin play Semi-Final and Finals (2 X 12 boards). The other teams play 4 rounds of Swiss each 12 boards. In the Swiss there is a carry-over of 1/3 of VPs scored in the Round Robin. The winner of Round Robin selects opponent among teams ending 3rd and 4th in the Round Robin. Carry Over is based on the internal matches in Round Robin where the Top ranked team is guaranteed a min of 0,1 IMP and max 12,1 IMPs (1/3 of the imp difference). The highest ranked team in the final will have a 0,1 IMP carry-over. Final format may be adjusted depending on number of teams registering for the event. |
| Boards | 258 |
| Venue | NH Collection Copenhagen, Denmark |
| Organizers | WBH Norge AS |
| Tournament directors | Kuba Kasprzak & Aleksander Krych |
| Min/max no. of teams | 12/22 |
| Additional info | Mandatory day-package per player is 525€ for the entire week. Check hotel section for more information. |
Entries
- Tim van de Paverd
- Andrea Manno
- António Palma
- Laura Lipman
- Ella Rosthøj
- Kasper Billy Jacobsen
- Mikkel Larsen
- Mathias Møller Larsen
- Artur Malinowski
- Thor Erik Hoftaniska
- Thomas Charlsen
- Martin Schaltz
- Dennis Bilde
- Nicolai Heiberg-Evenstad
- Glyn Liggins
- Tom Townsend
- Ben Handley-Pritchard
- Michał Klukowski
- Jacek Kalita
- Joel Wooldridge
- Vincent Demuy
- Boye Brogeland
- Erik Sælensminde
- Christian Bakke
- Odin Svendsen
- Sibrand van Oosten
- Leslie Amoils
- Thibo Sprinkhuizen
- Adam Grossack
- Massimiliano di Franco
- Agustin Madala
- Michael Whibley
- Matt Brown
- Stefano Tommasini
- Ben Norton
- Simon Hult
- Peter Bertheau
- Johan Upmark
- Fredrik Nyström
- Marion Canonne
- Mathilde Thuillez
- Lionel Sebbane
- Joe Grue
- John Hurd
- Geir Helgemo
- Tor Eivind Grude
- Franck Multon
- Giovanni Donati
- Giacomo Percario
- Vassilis Vroustis
- Kiki Ward Platt
- Daniel Tylvad
- Tom Paske
- David Gold
- Andreas Abragi
- Henrik Norman Hansen
- John Norris
- Peter Teisen
- Nikolaj ‘Pepe’ Hammelev
- Nadia Bekkouche
- Flemming Danielsen
- Mathias Bruun
- Leo Rombaut
- Alexandre Allard
- Vanessa Reess
- Sam Bahbout
- Steve De Donder
- Pierre Franceschetti
- Quentin Robert
- Thomas Bessis
- Cedric Lorenzini
- Baptiste Combescure

- Roy Welland
- Sabine Auken
- Dorthe Schaltz
- Lars Blakset
- Nick Sandqvist
- Simon Ekenberg
- Frederic Wrang
- Christian Lahrmann
- Kasper Konow
- Michael Askgaard
- Lars Lund Madsen
- Mikkel Nøhr
- Øyvind Saur
- Helge Stornes
- Ann Karin Fuglestad
- Vidar Smith
- Sigurd Evjen
- Robert Reiplinger
- Alfredo Versace
- Giorgio Duboin
- Colin Deheeger
Time Schedule
Monday
| 15:10 | Captains meeting |
| 15:30 - 16:45 | Round robin round 1/21, 10 boards |
| 16:55 - 18:10 | Round robin round 2/21, 10 boards |
| 18:20 - 19:35 | Round robin round 3/21, 10 boards |
| 19:45 - 21:00 | Round robin round 4/21, 10 boards |
Tuesday
| 10:00 - 11:15 | Round robin round 5/21, 10 boards |
| 11:25 - 12:40 | Round robin round 6/21, 10 boards |
| 12:50 - 14:05 | Round robin round 7/21, 10 boards |
| 14:05 - 15:15 | Lunch break |
| 15:15 - 16:30 | Round robin round 8/21, 10 boards |
| 16:40 - 17:55 | Round robin round 9/21, 10 boards |
| 18:05 - 19:20 | Round robin round 10/21, 10 boards |
Wednesday
| 10:00 - 11:15 | Round robin round 11/21, 10 boards |
| 11:25 - 12:40 | Round robin round 12/21, 10 boards |
| 12:50 - 14:05 | Round robin round 13/21, 10 boards |
| 14:05 - 15:15 | Lunch break |
| 15:15 - 16:30 | Round robin round 14/21, 10 boards |
| 16:40 - 17:55 | Round robin round 15/21, 10 boards |
| 18:05 - 19:20 | Round robin round 16/21, 10 boards |
Thursday
| 10:00 - 11:15 | Round robin round 17/21, 10 boards |
| 11:25 - 12:40 | Round robin round 18/21, 10 boards |
| 12:50 - 14:05 | Round robin round 19/21, 10 boards |
| 14:05 - 15:15 | Lunch break |
| 15:15 - 16:30 | Round robin round 20/21, 10 boards |
| 16:40 - 17:55 | Round robin round 21/21, 10 boards |
Friday
| 10:00 - 11:30 | Semi-Final 1st segment / Swiss Round 1 |
| 11:40 - 13:10 | Semi-Final 2nd segment / Swiss Round 2 |
| 13:10 - 14:10 | Lunch break |
| 14:10 - 15:40 | Finals 1st segment / Swiss Round 3 |
| 15:50 - 17:20 | Finals 2nd segment / Swiss Round 4 |
| 17:30 | Prize Giving Ceremony |
Prize Pool
| Position | Prize |
|---|---|
| 1 | € 10 000 |
| 2 | € 7 000 |
| 3 | € 5 000 |
| 4 | € 4 000 |
| Winner Swiss | € 3 000 |
| Total Prize Pool | € 29 000 |
Day Package
Includes fruit, coffee, tea, mineral water, soft drinks at lunch, tempting lunch (not Monday) and biscuits.
The cost per player for the entire event is €525.
The Day Package is mandatory to all players/participants.
The Day Packages is purchased by WBT and will be invoiced together with the Entry-Fee. It can’t be made at the same time as making your hotel reservation.
The Day Packages covers our rent for the playing area. Each day-package is sponsored by WBH with 150 € from the actual cost.