- This event has passed.
 
WBT Masters Sopot

| Game time CET (EST) | The event starts Monday at 15:30 and ends Friday at 18.25. | 
| Date | May 15th 2022 - May 19th 2023 | 
| Tournament fee | € 3 000 | 
| Format | LIVE | 
| We play 15 rounds of Swiss from Monday to Thursday. On Friday the teams will be divided in brackets of 4 based on their rankings playing Semi-Finals and Finals. Semi-Finals and Winners Final & Losers Finals in each bracket will be played over 2 sessions each with 14 boards. Format might be slightly changed depending on the final number of participating teams. | |
| Boards | 276 (might be adjusted) | 
| Venue | Sofitel Grand Sopot | 
| Organizers | World Bridge Holding | 
| Tournament directors | Kuba Kasprzak & Aleksander Krych | 
| Min/max no. of teams | 8 / 20 | 
| Additional info | Registrations for the event is open until 24th of April. The organizer may accept entries after 24th of April on its own discretion. | 
| Sofitel Grand Sopot hotel offers a generous discounts on their rates for participants in the event. All players are required to purchase a day-package at Sofitel Grand Sopot. | |
| If you have any questions, please contact us at info@worldbridgetour.org or contact Thomas Charlsen at +47 90803060. | 
Entries
Time Schedule – 12 entries
Monday
| 15:10 | Captains meeting | 
| 15:30 – 16:45 | Round 1, 1st Session, 10 boards | 
| 16:55 – 18:10 | Round 1, 2nd Session, 10 boards | 
| 18:20 – 19:35 | Round 2, 1st Session, 10 boards | 
| 19:45 – 21:00 | Round 2, 2nd Session, 10 boards | 
Tuesday
| 10:30 – 11:45 | Round 3, 1st Session, 10 boards | 
| 11:55 – 13:10 | Round 3, 2nd Session, 10 boards | 
| 13:20 – 14:35 | Round 4, 1st Session, 10 boards | 
| 14:35 – 15:30 | Lunch break | 
| 15:30 – 16:45 | Round 4, 2nd Session, 10 boards | 
| 16:55 – 18:10 | Round 5, 1st Session, 10 boards | 
| 18:20 – 19:35 | Round 5, 2nd Session, 10 boards | 
Wednesday
| 10:30 – 11:45 | Round 6, 1st Session, 10 boards | 
| 11:55 – 13:10 | Round 6, 2nd Session, 10 boards | 
| 13:20 – 14:35 | Round 7, 1st Session, 10 boards | 
| 14:35 – 15:30 | Lunch break | 
| 15:30 – 16:45 | Round 7, 2nd Session, 10 boards | 
| 16:55 – 18:10 | Round 8, 1st Session, 10 boards | 
| 18:20 – 19:35 | Round 8, 2nd Session, 10 boards | 
Thursday
| 10:30 – 11:45 | Round 9, 1st Session, 10 boards | 
| 11:55 – 13:10 | Round 9, 2nd Session, 10 boards | 
| 13:20 – 14:35 | Round 10, 1st Session, 10 boards | 
| 14:35 – 15:30 | Lunch break | 
| 15:30 – 16:45 | Round 10, 2nd Session, 10 boards | 
| 16:55 – 18:10 | Round 11, 1st Session, 10 boards | 
| 18:20 – 19:35 | Round 11, 2nd Session, 10 boards | 
Friday
| 10:00 – 11:45 | Semi-Finals, 1st Session, 14 boards | 
| 12:00 – 13:45 | Semi-Finals, 2nd Session, 14 boards | 
| 13:45 – 14:40 | Lunch break | 
| 14:40 – 16:25 | Finals & Losers Finals, 1st Session, 14 boards | 
| 16:40 – 18:25 | Finals & Losers Finals, 2nd Session, 14 boards | 
| 18:25 – | Prize Giving Ceremony |